Wondering what size you are?
- MEN
- KIDS
Compare the below measurements to your body measurements
- in
- CM
DUXTON MEN (CM) | Neck | Chest | Waist | Arm Length |
---|---|---|---|---|
0 | 40 | 53 | 53 | 20 |
1 | 42 | 55.5 | 55.5 | 21 |
2 | 44 | 58 | 58 | 22 |
3 | 46 | 60.5 | 60.5 | 23 |
4 | 48 | 63 | 63 | 24 |
5 | 50 | 65.5 | 65.5 | 25 |
6 | 52 | 68 | 68 | 26 |
7 | 54 | 70.5 | 71.5 | 27 |
Still not sure about your size and fit ?
email us at hola@duxton.com